Index of /TotalCrusher/QCS/OnlinePages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 kiran1.php 2023-02-27 17:02 1.7K 
 forms.css 2023-02-27 17:03 2.8K 
 config5.php 2023-02-27 17:03 196  
 config3.php 2023-02-27 17:03 190  
 cgi-bin/ 2021-12-28 11:36 -  
 VehicleRead.php 2023-02-27 17:04 1.0K 
 VehicleMaintainance.php2023-02-27 17:05 1.0K 
 TransporterRead.php 2023-02-27 17:04 1.3K 
 TareRead.php 2023-02-27 17:04 524  
 SupplierMaterialRead..>2023-02-27 17:05 1.1K 
 Stores.php 2023-02-27 17:05 1.1K 
 SourceTable.php 2023-02-27 17:04 1.0K 
 SSalesReport.php 2023-02-27 17:04 743  
 SRBolders.php 2023-05-30 12:29 2.2K 
 RigName.php 2023-02-27 17:03 1.0K 
 RigDetails.php 2023-02-27 17:04 1.0K 
 QuarryName.php 2023-02-27 17:03 1.0K 
 QuarryDetails.php 2023-02-27 17:04 1.0K 
 QYardNew.php 2023-02-27 17:05 1.6K 
 QYard.php 2023-02-27 17:05 1.6K 
 QVehicleExpenditure.php2023-02-27 17:03 1.2K 
 QUpdateOver.php 2023-02-27 17:05 421  
 QUpdate.php 2023-02-27 17:04 459  
 QSalesWeighment.php 2023-02-27 17:04 5.5K 
 QSalesReport.php 2023-02-27 17:04 4.5K 
 QSalesNormal.php 2023-02-27 17:03 1.6K 
 QSalesAmount.php 2023-02-27 17:02 569  
 QRig.php 2023-02-27 17:04 1.0K 
 QPowerReadingReport.php2023-02-27 17:03 1.2K 
 QPReading1.php 2023-02-27 17:04 1.8K 
 QPReading.php 2023-02-27 17:04 1.4K 
 QPExpenditure.php 2023-02-27 17:02 1.1K 
 QOrderasCopy.php 2023-02-27 17:05 1.5K 
 QOrderCopy.php 2023-02-27 17:04 1.2K 
 QLedger.php 2023-02-27 17:04 1.5K 
 QHTransporter.php 2023-02-27 17:02 809  
 QHSalesReport.php 2023-02-27 17:03 2.8K 
 QHGSTSalesReport.php 2023-02-27 17:04 2.9K 
 QGSTSalesReport1.php 2023-02-27 17:04 4.5K 
 QGSTSalesReport.php 2023-02-27 17:03 4.4K 
 QEIssued.php 2023-02-27 17:04 1.0K 
 QEExpenditure.php 2023-02-27 17:05 1.1K 
 QCS.css 2023-02-27 17:05 2.5K 
 QAirCompressure.php 2023-02-27 17:04 1.2K 
 PreTare.php 2023-02-27 17:03 891  
 PartyVehicleRead.php 2023-02-27 17:03 1.0K 
 PartyUpdateInactive.php2023-02-27 17:05 524  
 PartyReadNew.php 2023-02-27 17:05 1.1K 
 PartyRead.php 2023-02-27 17:05 1.1K 
 PartyMaterialRate.php 2023-02-27 17:03 1.2K 
 PartyCredits1.php 2023-02-27 17:04 2.9K 
 PartyCredits.php 2023-02-27 17:05 2.9K 
 PartyCheck.php 2023-02-27 17:02 478  
 PaperWeighments.php 2023-02-27 17:05 2.2K 
 OrderCopyReadWL.php 2023-02-27 17:04 1.5K 
 OrderCopyRead.php 2023-02-27 17:04 1.4K 
 OpeningBalance.php 2023-02-27 17:03 827  
 NewBolders.php 2023-02-27 17:05 5.1K 
 MVehicles.php 2023-02-27 17:04 1.2K 
 LoginTable.php 2023-02-27 17:02 1.0K 
 InvoiceRead.php 2023-02-27 17:04 773  
 Home.php 2023-02-27 17:03 7.0K 
 GSTPermitBookRead.php 2023-02-27 17:04 1.4K 
 GSTPermitBillRead.php 2023-02-27 17:03 1.6K 
 GSTPartyRead.php 2023-02-27 17:03 1.4K 
 GSTPartyMaterialRead..>2023-02-27 17:03 1.1K 
 GSTNumbers.php 2023-02-27 17:05 592  
 GSTData.php 2023-02-27 17:05 1.0K 
 GSTApplicationRead.php 2023-02-27 17:04 1.4K 
 Explosives.php 2023-02-27 17:03 1.2K 
 EmployeeRead.php 2023-02-27 17:05 1.2K 
 EmailID.php 2023-02-27 17:04 483  
 DieselRate.php 2023-02-27 17:04 1.2K 
 DieselNow.php 2023-02-27 17:04 1.2K 
 Diesel.php 2023-02-27 17:03 1.2K 
 DestinationTable.php 2023-02-27 17:04 1.0K 
 DaybookNewBSC.php 2023-02-27 17:04 1.7K 
 DaybookNew.php 2023-02-27 17:05 1.7K 
 Daybook.php 2023-02-27 17:04 1.2K 
 DCNumRead.php 2023-02-27 17:04 758  
 CreateTables.php 2023-02-27 17:05 5.9K 
 CompresureDetails.php 2023-02-27 17:05 1.0K 
 BoldersUpdate.php 2023-02-27 17:04 497  
 BoldersSJL.php 2023-02-27 17:04 5.4K 
 BoldersRead.php 2023-02-27 17:04 648  
 Bolders.php 2023-02-27 17:04 5.6K 
 BlastingRead.php 2023-02-27 17:04 1.1K 
 BlastingMaterial.php 2023-02-27 17:04 1.1K 
 BlastingMateiral.php 2023-02-27 17:02 972  
 BankUpdate.php 2023-02-27 17:05 1.0K 
 BankStatus.php 2023-02-27 17:04 3.3K 
 Bank.php 2023-02-27 17:03 2.3K 
 Attendance.php 2023-02-27 17:04 1.1K 
 AirCompName.php 2023-02-27 17:04 1.0K 
 AddressSet.php 2023-02-27 17:05 833  
 AccountsRead.php 2023-02-27 17:05 1.1K